# Supported Liquidity Sources

### **Blockchains (DEX Sources)**

Aleno currently indexes pools across the following EVM and non-EVM blockchains. Additional chains are in the pipeline.

**✅ Currently Supported**

| Chain     | Chain ID (Aleno) |
| --------- | ---------------- |
| Ethereum  | `eth`            |
| Solana    | `solana`         |
| Avalanche | `avalanche`      |
| BNB Chain | `bsc`            |
| Optimism  | `optimism`       |
| Base      | `base`           |
| Arbitrum  | `arbitrum`       |
| Polygon   | `polygon`        |
| Sui       | `sui`            |
| Sonic     | `sonic`          |
| Hedera    | `hedera`         |

***

### **Supported DEX Protocols**

**✅ Supported AMM Architectures**

| Category               | Protocols / Variants                                           |
| ---------------------- | -------------------------------------------------------------- |
| **Uniswap v2-style**   | Uniswap v2, Sushiswap, PancakeSwap, and other forks            |
| **Uniswap v3-style**   | Uniswap v3, Algebra-based AMMs                                 |
| **Balancer-style**     | Balancer                                                       |
| **Curve-style**        | Curve                                                          |
| **Solidly-style**      | Solidly, Solidly v3                                            |
| **Solana-native DEXs** | Orca, Raydium, Meteora                                         |
| **Bin-based AMMs**     | Trader Joe v2.1, Trader Joe v2.2 (Liquidity Book architecture) |
| **Uniswap v4-style**   | Uniswap v4                                                     |

***

### **Centralized Exchanges (CEXs)**

Aleno aggregates order book and market price data from the following centralized exchanges:

**✅ Currently Supported**

* **Binance**
* **Bitget**
* **Bybit**
* **KuCoin**
* **MEXC**

***

### **RWA**

We partner with a TradFi company that aggregates prices from multiple sources to ensure high quality and availability. These sources include Primary markets including Nasdaq.

Data includes Equities, Commodities, FX, Economic Indicators among others...

Please reach us out to know more about data availability, granularity and refresh-rate.

***

### **🚧** Additionnal Assets to be added (on demand)

Here is a list of chains, protocols, and CEXs that can be added quickly. If anything is missing, feel free to reach out to us.

#### Blockchains

| Chain     | Chain ID (Aleno) |
| --------- | ---------------- |
| Berachain | `bera`           |
| Botanix   | `botanix`        |
| HyperEVM  | `hype`           |
| Mantle    | `mantle`         |
| Plasma    | `plasma`         |
| Katana    | `katana`         |
| Celo      | `celo`           |
| BOB       | `bob`            |
| XLayer    | `xlayer`         |
| MegaETH   | `megaeth`        |
| Monad     | `monad`          |

#### **Protocols**

If any protocols are missing from the already supported AMM structures, let us know and we will add them quickly.

| Category          | Protcols / Variants  |
| ----------------- | -------------------- |
| Maverick v2-style | Maverick (any chain) |
| Fluid-style       | Fluid (any chain)    |

#### **Centralized Exchanges (CEXs)**

Support for additional major CEXs is in progress, including OKX, Coinbase, and Gate.io.
